Notice Commercial
S.N. | Discription | Last Updated | View/Download |
2019/(521) | Restatement Relating to Earlier period Transactions FY(2020-21 and FY 2021-22) | 2024-08-23 | View/Download |
2019/(517) | Regarding submission of FPPPA Surcharge rates - May 2024 | 2024-07-01 | View/Download |
2019/(516) | Regarding submission of FPPPA Surcharge rates - June 2024 | 2024-06-28 | View/Download |
2019/(515) | Transfer Posting Notification No. 1234 - 1262 | 2024-06-27 | View/Download |
2019/(510) | FPPPA Surcharge Rates to be levied by consumers in the bill month of April 2024 | 2024-05-02 | View/Download |
2019/(509) | Office Order No 242 GM(Coml) | 2024-04-18 | View/Download |
2019/(508) | File No. GM(Coml) /3140/2024 | 2024-04-18 | View/Download |
2019/(507) | FPPPA Surcharge imposition order along with the rates for Bill month March'24 | 2024-04-09 | View/Download |
2019/(503) | Tariff_Proposal_FY_24-25 | 2024-03-16 | View/Download |
2019/(502) | JBVNL_Petition_ARR_FY 2024-25_Final (1) | 2024-03-16 | View/Download |
2019/(501) | HMA7I5.Audited Annual Financial Statements (Standalone) FY 2022-23 | 2024-03-16 | View/Download |
2019/(499) | Letter No. 06 dtd. 14.03.2024 regarding public notice of gist for inviting / objection /comment/ suggestion from various Stakeholders | 2024-03-14 | View/Download |
2019/(496) | Diary No. 325, Dated 09.03.202 | 2024-03-11 | View/Download |
2019/(495) | Diary No. 325, Dated 09.03.202 | 2024-03-11 | View/Download |
2019/(493) | Notice No. 457 to 459 Memo No. 460 dt. 04.03.2024 | 2024-03-05 | View/Download |
2019/(492) | Notification No. 349, Dated 27/02/2024 | 2024-02-27 | View/Download |
2019/(488) | Employment Notice No. 01/2024-02/2024-03/2024-04/2024-5/2024 | 2024-02-21 | View/Download |
2019/(487) | Office Order No. 318, Dated 16.02.2024 | 2024-02-20 | View/Download |
2019/(486) | Office Order No. 318, Dated 16.02.2024 | 2024-02-20 | View/Download |
2019/(485) | Office Order no. 105, Dated 03.02.2024 | 2024-02-14 | View/Download |
2019/(483) | IT Notification No 244 JUVNL/Promotion | 2024-02-07 | View/Download |
2019/(472) | Office Order No 1015- 1018 | 2023-11-01 | View/Download |
2019/(471) | GM Notifications No 2095-2099 | 2023-10-26 | View/Download |
2019/(470) | DGM Notifications No 2101-2107 | 2023-10-26 | View/Download |
2019/(469) | Managers Notifications No 2127-2130 | 2023-10-26 | View/Download |
2019/(468) | Jr Managers Notifications No 2132-2137 | 2023-10-26 | View/Download |
2019/(467) | Sr Managers Notifications No 2109-2125 | 2023-10-26 | View/Download |
2019/(448) | Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 2023-09-18 | View/Download |
2019/(447) | Tariff Proposal & Tariff Schedule for FY 23-24 | 2023-09-18 | View/Download |
2019/(446) | Petition for True-up of FY 20-21 based on audited accounts for 20-21 | 2023-09-18 | View/Download |
2019/(445) | Petition for Revised audited true up for FY 21-22, APR for FY 22-23 and ARR & Tariff for FY 23-24 of the control period from FY 21-22 to FY 25-26 | 2023-09-18 | View/Download |
2019/(444) | Short Closure P.O. 38(S&P) dtd 17.03.2021 | 2023-09-15 | View/Download |
2019/(443) | Short Closure P.O 48 (S&P) dtd 22.02.2022 | 2023-09-15 | View/Download |
2019/(438) | Public Notice - Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 2023-09-13 | View/Download |
2019/(435) | Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 2023-09-13 | View/Download |
2019/(434) | OTS Scheme 2023 JBVNL | 2023-09-11 | View/Download |
2019/(417) | Notification 1580 - 1590, Dated 27-07-2023 | 2023-07-27 | View/Download |
2019/(416) | Notification 1576 - 1578, Dated 27-07-2023 | 2023-07-27 | View/Download |
2019/(415) | Office Order No 758, Dated 27-07-2023 | 2023-07-27 | View/Download |
2019/(413) | Correction Letter for "Transfer Office Order No 750, Dated 26-07-2023" | 2023-07-27 | View/Download |
2019/(412) | Transfer Office Order No 750, Dated 26-07-2023 | 2023-07-27 | View/Download |
2019/(411) | Revised Security Amount w.e.f. 01.06.2023 | 2023-07-25 | View/Download |
2019/(405) | Recall of the Order of the Blacklisting against PO No. 28 (s&p) | 2023-07-07 | View/Download |
2019/(401) | Cost Data Book FY 2022-23 | 0000-00-00 | View/Download |
2019/(400) | Notice Inviting Quotation No 01/EO | 2023-06-14 | View/Download |
2019/(399) | Notification No. 1084-1192, 1220-1221 | 2023-06-14 | View/Download |
2019/(398) | Final Gradation List of JEE(General cadre)/Junior Manager(T) | 2023-06-07 | View/Download |
2019/(392) | Letter No. 80, Dated 24.02.2023 (Regarding Old Pension planning Notice) | 2023-02-27 | View/Download |
2019/(390) | Gist- JBVNL- R3_03 Jan 2023 | 2023-02-13 | View/Download |
2019/(389) | JBVNL Business Plan | 2023-02-13 | View/Download |
2019/(387) | JBVNL MYT Petition Final | 0000-00-00 | View/Download |
2019/(385) | Tariff Proposal 2021-22 | 2023-02-13 | View/Download |
2019/(384) | 1st Data Gaps reply | 2023-02-13 | View/Download |
2019/(383) | Reply_2nd_Datagap | 2023-02-13 | View/Download |
2019/(382) | Revised_JBVNL True-up for FY 2019-20 | 2023-02-13 | View/Download |
2019/(381) | JBVNL Petition_True up_FY 2020-21 | 2023-02-13 | View/Download |
2019/(380) | Final_JBVNL Petition for FY 2023-24 | 2023-02-13 | View/Download |
2019/(368) | Designation Mapping Notice JUVNL | 2023-01-11 | View/Download |
2019/(359) | Notification No. 1870-1876 | 2022-10-20 | View/Download |
2019/(358) | DOFP AMENDMENT Notification No. 1789 Dated 12.10.22 | 2022-10-20 | View/Download |
2019/(357) | Letter No. 616 | 2022-10-14 | View/Download |
2019/(356) | Advertisement No.- 1/2022 | 2022-09-27 | View/Download |
2019/(355) | Notice Inviting Quotation (Stationary) | 2022-09-26 | View/Download |
2019/(354) | Notification No. 1598-1648 | 2022-09-14 | View/Download |
2019/(353) | NIQ for hiring of vehicles_1st extension | 2022-09-08 | View/Download |
2019/(351) | Review Petition Public Notice English and Hindi | 2022-09-08 | View/Download |
2019/(350) | Notification No. 1574 - 1575, Dated 02.09.2022 | 2022-09-08 | View/Download |
2019/(349) | Copy of Review Petition | 2022-08-30 | View/Download |
2019/(348) | Review Petition Public Notice English | 2022-08-30 | View/Download |
2019/(347) | Review Petition Public Notice Hindi | 2022-08-30 | View/Download |
2019/(346) | 1st Extension Notice against EOI for Borrowing Loan from Nationalized/Scheduled Commercial Banks | 2022-08-16 | View/Download |
2019/(345) | Notification No. 1321 - 1343 | 2022-08-12 | View/Download |
2019/(336) | U.O.I No. 461, Unaudited Provisional Standalone Quarterly Financial Statement of Q1,Q2,Q3 of JBVNL FY 2021-22 | 2022-07-28 | View/Download |
2019/(334) | Gramin Urja Sathi Scheme 2022 | 2022-07-27 | View/Download |
2019/(333) | Notice of cancellation of EOI dtd. 26.07.2022 | 2022-07-26 | View/Download |
2019/(332) | List of Panchayat for Urja Sathi Yojna -2022 | 2022-07-26 | View/Download |
2019/(331) | Application Notice Regarding Urja Sathi Yojna -2022 | 2022-07-26 | View/Download |
2019/(330) | Notice Inviting Quotation for Hiring Vehicle | 2022-07-26 | View/Download |
2019/(327) | Advertisement Regarding 'Metering of Un-Metered Consumers' for Publication in Local NewsPaper | 0000-00-00 | View/Download |
2019/(326) | Advertisement Regarding 'Metering of Un-Metered Consumers' for Publication in Local NewsPaper | 0000-00-00 | View/Download |
2019/(322) | EOI(expression of interest) Publication in the Newspaper. | 2022-07-15 | View/Download |
2019/(321) | Letter No. 833, Regarding EOI(expression of interest) | 2022-07-15 | View/Download |
2019/(319) | Policy _ GoI letter | 2022-07-15 | View/Download |
2019/(318) | MOP gazette 03.06.22 | 2022-07-15 | View/Download |
2019/(317) | Annexure-II-LPS Policy to States REC | 2022-07-15 | View/Download |
2019/(314) | Notification No. 1000 - 1009 dated 04.07.2022 | 2022-07-04 | View/Download |
2019/(313) | Notification No. 958-992, Dated 29.06.2022 | 2022-06-29 | View/Download |
2019/(305) | Notification number No. 896-904/Ranchi, Dated 20/06/2022 | 2022-06-20 | View/Download |
2019/(304) | Notification number No. 894-895/Ranchi, Dated 20/06/2022 | 2022-06-20 | View/Download |
2019/(303) | Important Notice regarding Contributory Post Retirement Medicare Scheme” (CPRME) for PENSIONERS / FAMILY PENSIONERS | 2022-05-25 | View/Download |
2019/(302) | ERP Software LINK https://mega.nz/file/jJIjBZha#1n8fiteqwfXKg0Qo_rGzsWzCFn8Y3CcIikrz4xUyntY | 2022-05-20 | View/Download |
2019/(300) | Compesation to victimss of Electrical Accident Regulations-2018 | 2022-04-26 | View/Download |
2019/(275) | Notice for Application for membership of CPRME | 2022-02-28 | View/Download |
2019/(274) | Notice for Application for membership of CPRME | 2022-02-28 | View/Download |
2019/(268) | Short closer of P.O. No 83 (S&P) dated 03.08.2017 under ADP Head & P.O. No 84 (S&P) dated 03.08.2017 under DDUGJY | 2022-04-30 | View/Download |
2019/(267) | Short closer of P.O. No 27 (S&P) dated 11.06.2018 under Saubhagya Scheme | 2022-04-30 | View/Download |
2019/(265) | E.O.I for Investment of the Fund of JSEEMT | 2022-02-28 | View/Download |
2019/(264) | Office Order 863 dated 07.12.2021 | 2022-06-30 | View/Download |
2019/(252) | Tentative Gradation list of JEE (General Cadre) | 2024-01-01 | View/Download |
2019/(245) | HT Agreement | 2021-08-02 | View/Download |
2019/(242) | Invitation of Quotations from the Agencies for “Providing Door-to-Door Electricity Dues Collection through E-wallet System from Consumers in Urban and Rural areas of JBVNL” | 2021-05-28 | View/Download |
2019/(239) | PUBLIC NOTICE Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL | 2021-03-12 | View/Download |
2019/(235) | nit 87 and 88 for smart meter | 2021-01-31 | View/Download |
2019/(232) | PM-KUSUM component A tariff petition | 2020-12-03 | View/Download |
2019/(230) | Tariff Order for FY 2020-21. | 2020-11-27 | View/Download |
2019/(229) | Corrigendum Extension Notice NIT No. 48/PR/JBVNL/2020-21. | 2020-11-12 | View/Download |
2019/(228) | Public Notice - Electricity Tariff applicable from October 01, 2020 | 2020-11-03 | View/Download |
2019/(227) | Letter Memo No. 537 (S&P), Dated 22.10.2020, Regarding Short closer of P.O. No. 15 (S&P) Dated 30.09.2019 and debarment of M/s Sitara Conductors & Cable Pvt. Ltd., Jamshedpur. | 2020-11-03 | View/Download |
2019/(225) | Approval of vendor | 2020-10-22 | View/Download |
2019/(224) | Letter No. 2593, Dated 22.09.2020 Regarding Approval of Vendor and GTP & Drawings for Single Phase Static Energy Meter. | 2020-10-20 | View/Download |
2019/(223) | 5th Time Extension notice regarding selection of Consultancy firm for supporting JBVNL in Monitoring and Implementation Support at HQ. level for Metering, Billing and Collection (MBC) Related Systems & Processes, Continuous Assistance in Commercial relate | 2020-10-19 | View/Download |
2019/(222) | Corrigendum & Addendum Notice inviting tender for engagement of Chartered Accountants | 2020-10-12 | View/Download |
2019/(221) | Notice inviting tender for engagement of Chartered Accountants (CA)/Cost Accountants (CMA) firms to supply qualified and semi qualified CA/CMA and other assistant manpower for support services and providing supervision in preparation of Monthly Accounts/ | 2020-10-08 | View/Download |
2019/(220) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 2020-09-29 | View/Download |
2019/(219) | Augmentation, Repair/Replacement and Maintenance of defective 33 & 11KV Switchgears (VCB, C.T, P.T, CRP), Earthing, Lightning Arrester and DC power supply of substations under JBVNL including supply of spare parts and Annual Maintenance Contract (AMC) | 2020-09-24 | View/Download |
2019/(218) | Consultancy Firm for Supporting JBVNL in Monitoring and Implementation Support at HQ Level for Metering, Billing and Collection (MBC) Related System & Processes, Continuous Assistance in Commercial related System Improvement & Continuous Regulatory Assist | 2020-09-21 | View/Download |
2019/(217) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 2020-09-01 | View/Download |
2019/(216) | Rate invitation Notice | 2020-08-19 | View/Download |
2019/(213) | 1st. Time Extension notice regarding Selection of "Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System" | 2020-08-11 | View/Download |
2019/(212) | NIT No. 20/PR/JBVNL/2020-21 Regarding 1st time extension of NIT No. 20/PR/JBVNL/2020-21 regarding "Empanelment of Insolvency Professionals registered with Insolvency and Bankruptcy Board of India established under Insolvency and Bankruptcy Code 2016" | 2020-08-11 | View/Download |
2019/(211) | Memo No. 366 (S&P), Dated 21.07.2020 Blacklisting of M/s Crystal Cable Industries Limited, Kolkata - 700013 | 2020-08-05 | View/Download |
2019/(210) | ❌ Fake Recruitment News Alert ❌ ❌ NOTICE ❌ | 2020-07-24 | View/Download |
2019/(203) | Technical specifications and list of material letter no. | 2020-06-16 | View/Download |
2019/(202) | Rate Invitation Notice 288 | 2020-06-16 | View/Download |
2019/(201) | EOI - for appointment of Secretarial auditor for the F.Y. 2020-21, 2021-22 & 2022-23 | 2020-06-09 | View/Download |
2019/(200) | Extension Notice - NIT No. 300/PR/JBVNL/2019-20 | 2020-06-09 | View/Download |
2019/(198) | Extension Notice - NIT No. 300/PR/JBVNL/19-20. | 2020-05-19 | View/Download |
2019/(197) | Public Notice to invite Objections/Suggestions/Comments from interested public/Stakeholders on "True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21" | 2020-04-21 | View/Download |
2019/(195) | Average Energy Bill Payment by Consumers and launching of Self Billing App | 2020-04-09 | View/Download |
2019/(192) | Petition for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 and Determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 2020-03-19 | View/Download |
2019/(191) | Objections/Comments invited from various Stakeholders on the petition submitted by JBVNL for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 2020-03-19 | View/Download |
2019/(188) | Notice : Notice for Dues Rs.1 Lac & above | 2020-03-18 | View/Download |
2019/(187) | Notice: Notice for Dues Rs.5000/- and above Consumer. | 2020-03-17 | View/Download |
2019/(186) | Empanelment of Agencies for Design Manufacturer, Testing, Supply, Installation & Commissioning of Grid Connected Rooftop SPV Power Plants | 2020-03-17 | View/Download |
2019/(183) | cancellation notice : NIT No. 73 / PR / JBVNL / 2019 - 20 for Notice Expression of Interest (EOI) for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-16 | View/Download |
2019/(182) | MEMO : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-14 | View/Download |
2019/(181) | NOTICE : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-14 | View/Download |
2019/(178) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(177) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(176) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(175) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(174) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for govt | 2019-12-16 | View/Download |
2019/(173) | "Division wise arrear details of consumers having arrears greater than Rs.10,000/- for urban" | 2019-12-16 | View/Download |
2019/(169) | Form B - (LT Service (Non - Domestic) / HT Service / EHT Service) | 2019-11-26 | View/Download |
2019/(168) | Form A - Power Supply Connection Low Tension Domestic) | 2019-11-26 | View/Download |
2019/(165) | Order No 2525 25/10/2019 | 2019-10-28 | View/Download |
2019/(164) | Order No 2485 25/10/2019 | 2019-10-28 | View/Download |
2019/(163) | "Online Payment Detail 04.09.2019 to 06.09.2019". B. Refunded Amount Detail | 2019-09-23 | View/Download |
2019/(162) | "Online Payment Detail 04.09.2019 to 06.09.2019". A. Adjusted Amount Detail | 2019-09-23 | View/Download |
2019/(161) | 3rd Time Extension Notice of e-tender No. 36 to 40/PR/JBVNL/18-19. | 2019-09-19 | View/Download |
2019/(160) | Empanelment Vendor List for Implementing information Technology (IT) Projects | 2019-09-13 | View/Download |
2019/(159) | Extension Notice for EOI No. 72/PR/JBVNL/2019-20 | 2019-09-11 | View/Download |
2019/(157) | Letter Memo No. 362, Dated 29.08.2019 (C) | 2019-09-02 | View/Download |
2019/(150) | 2nd Time Extension Notice (Appointment of Agencies) | 2019-08-19 | View/Download |
2019/(149) | Vendor Empalement Notice | 2019-07-24 | View/Download |
2019/(130) | The_Jharkhand_Electricity_Duty(Amendment)_Rules_2018 | 2019-07-27 | View/Download |
2019/(129) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 2019-07-27 | View/Download |
2019/(128) | Public Notice for Review Petition FY 19-20 | 2019-07-27 | View/Download |
2019/(127) | Review Petition against Tariff Order 19-20 | 2019-07-27 | View/Download |
2019/(126) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 2019-07-19 | View/Download |
2019/(125) | Public Notice for Review Petition FY 19-20. | 2019-07-19 | View/Download |
2019/(124) | Review Petition against Tariff Order 19-20. | 2019-07-19 | View/Download |
2019/(123) | Domestic Efficient Lighting Programme(DELP) | 2019-07-19 | View/Download |
2019/(122) | Vendor Impanelment | 2019-07-18 | View/Download |
2019/(121) | Net-Metering_Solar_PV_Rooftop | 2019-07-18 | View/Download |
2019/(120) | Empanneled Vendor | 2019-07-18 | View/Download |
2019/(119) | Implementation of new scheme for providing free service connections at the time of connection to leftover household in rural areas and recovery of amount in 36 equals installment-regarding thereof | 2019-07-18 | View/Download |
2019/(118) | Memo no.1800 dated 22.12.2016 regarding vacancy.pdf | 2019-07-18 | View/Download |
2019/(117) | Tariff Order jbvnl 2016-17 | 2019-07-17 | View/Download |
2019/(116) | Public Notice regarding inviting objections/comments from various stakeholders on the Petition submitted by JBVNL for True-up for FY 2016-17 & FY 2017-18, APR for FY2018-19 and determination of ARR and Tariff for FY 2019-20 | 2019-07-17 | View/Download |
Old | Notice | ||
1 | Revised Security Amount for Online New Connection | 10-11-2017 | View/Download |
2 | Petition for True-up of Erstwhile JSEB Distribution Business for FY 11-12 to 13-14(up to 5 Jan 2014) and of FY 13-14 to FY 15-16 | 01-12-2018 | View/Download |
3 | Invition Of EOI for Secretarial Audit of JUVNL | 06-07-2017 | View/Download |
4 | NIT No 66/PR/JBVNL/2017-18 (Tender ID -2017_JSEB_25544_1) | 27-06-2017 | View/Download |
5 | New Service Connection Notification | 15-06-2017 | View/Download |
6 | Manual of practice for handling consumer | 18-05-2017 | View/Download |
7 | EOI Notice for leasing OPGW of JUSNL | 04-08-2016 |
View/Download View/Download |
8 | Financial Bid -Limited e-Tender Notice No. 99/PR/JBVNL/201G-16-17' | 03-08-2016 | View/Download |
9 | Financial Bid - LIMITED e-TENDER NOTICE No.98/PRI/JBVNL 16-17 | 03-08-2016 | View/Download |
10 | NIT 99 | 03-08-2016 | View/Download |
11 | NIT 98 | 03-08-2016 | View/Download |
12 | Vendor empanneled | 28-07-2016 | View/Download |
13 | Vendor empanelment List | 26-05-2016 | View/Download |
14 | Net-Metering_Solar_PV_Rooftop | 26-05-2016 | View/Download |
15 | Time Line For new Connection | 03-05-2016 | View/Download |
16 | Electric supply code regulation 2015 | 09-11-2015 | View/Download |
17 | Appellate of time schedule for providing fresh electric Service Connection | 28-05-2015 | View/Download |
18 | Modified Delegation of Power | 28-05-2015 | View/Download |